Постановление Правительства Омской области от 26.03.2014 № 51-п

О внесении изменений в постановление Правительства Омской области от 9 октября 2013 года N 236-п

            Утратило силу - ПостановлениеПравительства Омской области

                                                 от12.10.2016 № 289-п

 

                     ПРАВИТЕЛЬСТВО ОМСКОЙОБЛАСТИ

 

                            ПОСТАНОВЛЕНИЕ

 

                     от 26 марта 2014 года N51-п

                               г. Омск

 

          О внесении изменений в постановлениеПравительства

            Омской области от 9 октября 2013 года N 236-п

 

     Внести в приложение  "Государственная  программа Омской  области

"Государственное  управление, управление  общественными  финансами и

имуществом в Омской  области" к  постановлению  Правительства Омской

области от 9 октября 2013 года N236-п следующие изменения:

     1. В таблице раздела 1 "Паспортгосударственной программы  Омской

области   "Государственное   управление,  управление    общественными

финансами и имуществом вОмской области" строку "Объемы  и  источники

финансирования  государственной  программы в  целом  и по  годам  ее

реализации" изложить вследующей редакции:

 

-------------------------------------------------------------------------------------

| Объемы и источники              | Общий объем финансирования государственной      |

| финансированиягосударственной  | программы составляет60 507 894 916,41 руб.,    |

| программы в целом и погодам ее | в том числе:                                    |

| реализации                      | 2014 год - 7 418 668577,19 руб.;               |

|                                 | 2015 год - 8328 101 080,27 руб.;               |

|                                 | 2016 год - 9032 405 051,79 руб.;               |

|                                 | 2017 год - 8932 405 051,79 руб.;               |

|                                 | 2018 год - 8932 405 051,79 руб.;               |

|                                 | 2019 год - 8932 405 051,79 руб.;               |

|                                 | 2020 год - 8931 505 051,79 руб.                |

|                                 | Источникамифинансирования государственной      |

|                                 | программыявляются налоговые и неналоговые      |

|                                 | доходыобластного бюджета, поступления         |

|                                 | нецелевого ицелевого характера из федерального |

|                                 |бюджета.                                        |

|                                 | Прогнозныйисточник - средства бюджетов         |

|                                 |муниципальных образований Омской области       |

-------------------------------------------------------------------------------------

 

     2. В разделе 6 "Объем и источникифинансирования  государственной

программы в целом и  по годам  ее  реализации, а  также  обоснование

потребности в необходимыхфинансовых ресурсах":

     1) абзацы первый - восьмой изложить вследующей редакции:

     "Общий объем финансированиягосударственной программы  составляет

60507894916,41 руб., в томчисле:

     2014 год - 7418668577,19 руб.;

     2015 год - 8328101080,27 руб.;

     2016 год - 9032405051,79 руб.;

     2017 год - 8932405051,79 руб.;

     2018 год - 8932405051,79 руб.;

     2019 год - 8932405051,79 руб.;

     2020 год - 8931505051,79 руб.";

     2) в абзаце одиннадцатом цифры "50473237021,00" заменить цифрами

"51399757711,00";

     3) в абзаце четырнадцатом цифры "7145868601,41" заменить цифрами

"7498809101,41".

     3. В приложении  N 2  "Подпрограмма  "Управление   общественными

финансами в Омскойобласти":

     1) в таблице  раздела 1  "Паспорт  подпрограммы государственной

программы  Омской области  "Государственное  управление,  управление

общественными финансами иимуществом в Омской области" строку "Объемы

и  источники финансирования  подпрограммы  в целом  и  по годам  ее

реализации" изложить вследующей редакции:

 

-------------------------------------------------------------------------------------

| Объемы и источникифинансирования  | Общий объемфинансирования подпрограммы      |

| подпрограммы в целом и погодам ее | составляет 51 399 757 711,00 руб., в том     |

| реализации                         | числе:                                       |

|                                    | 2014 год- 6 086 502 383,00 руб.;            |

|                                    | 2015 год- 6 991 758 363,00 руб.;            |

|                                    | 2016 год - 7 664 479 393,00руб.;            |

|                                    | 2017 год- 7 664 479 393,00 руб.;            |

|                                    | 2018 год- 7 664 479 393,00 руб.;            |

|                                    | 2019 год - 7 664 479 393,00руб.;            |

|                                    | 2020 год- 7 663 579 393,00 руб.             |

|                                    |Источниками финансирования подпрограммы     |

|                                    | являются налоговые иненалоговые доходы      |

|                                    |областного бюджета, поступления нецелевого и |

|                                    | целевогохарактера из федерального бюджета   |

-------------------------------------------------------------------------------------

 

     2) абзацы первый - восьмой раздела 7"Объем финансовых  ресурсов,

необходимых для  реализации подпрограммы  в  целом и  по  источникам

финансирования"изложить в следующей редакции:

     "Общий  объем финансовых  ресурсов  на реализацию  подпрограммы

составляет 51399757711,00руб., в том числе:

     2014 год - 6086502383,00 руб.;

     2015 год - 6991758363,00 руб.;

     2016 год - 7664479393,00 руб.;

     2017 год - 7664479393,00 руб.;

     2018 год - 7664479393,00 руб.;

     2019 год - 7664479393,00 руб.;

     2020 год - 7663579393,00 руб.".

     4. Абзац шестой пункта 3.14 подраздела 3"Условия  предоставления

и расходования  субсидий бюджетам  муниципальных  образований Омской

области на организациюпроведения  работ  по описанию  местоположения

границ территориальных зон вкоординатах характерных точек и  внесению

сведений о границах вгосударственный кадастр недвижимости,  критерии

отбора  муниципальных   образований  для   предоставления   указанных

субсидий,  порядок предоставления  и   методика  расчета   указанных

субсидий" раздела 10"Условия предоставления и расходования  субсидий

местным бюджетам изобластного бюджета, критерии отбора  муниципальных

образований   для  предоставления   указанных    субсидий,   порядок

предоставления и методикарасчета указанных субсидий" приложения  N 3

"Подпрограмма"Управление имуществом и земельными ресурсами  в  Омской

области" после слов"территориальных зон" дополнить словами  "отдельно

по городским и сельскимпоселениям Омской области".

     5. В   приложении    N 5    "Подпрограмма     "Совершенствование

государственного   управления,  системы   взаимодействия    субъектов

общественно-политическихотношений и местного самоуправления":

     1) в таблице  раздела 1  "Паспорт  подпрограммы государственной

программы  Омской области "Государственное управление,   управление

общественными финансами иимуществом в Омской области" строку "Объемы

и  источники финансирования  подпрограммы  в целом  и  по годам  ее

реализации" изложить вследующей редакции:

 

-------------------------------------------------------------------------------------

| Объемы и источникифинансирования  | Общий объемфинансирования подпрограммы      |

| подпрограммы в целом и погодам ее | составляет 7 498 809 101,41 руб., в том      |

| реализации                         | числе:                                       |

|                                    | 2014 год- 1 060 029 371,19 руб.;            |

|                                    | 2015 год- 1 066 194 496,27 руб.;            |

|                                    | 2016 год- 1 074 517 046,79 руб.;            |

|                                    | 2017 год- 1 074 517 046,79 руб.;            |

|                                    | 2018 год- 1 074 517 046,79 руб.;            |

|                                    | 2019 год- 1 074 517 046,79 руб.;            |

|                                    | 2020 год- 1 074 517 046,79 руб.             |

|                                    |Источниками финансирования подпрограммы     |

|                                    | являютсяналоговые и неналоговые доходы      |

|                                    |областного бюджета, поступления нецелевого и |

|                                    | целевогохарактера из федерального бюджета   |

-------------------------------------------------------------------------------------

 

     2) абзацы первый - восьмой раздела 7"Объем финансовых  ресурсов,

необходимых для  реализации подпрограммы  в  целом и  по  источникам

финансирования"изложить в следующей редакции:

     "Общий  объем финансовых  ресурсов  на реализацию  подпрограммы

составляет 7498809101,41руб., в том числе:

     2014 год - 1060029371,19 руб.;

     2015 год - 1066194496,27 руб.;

     2016 год - 1074517046,79 руб.;

     2017 год - 1074517046,79 руб.;

     2018 год - 1074517046,79 руб.;

     2019 год - 1074517046,79 руб.;

     2020 год - 1074517046,79 руб.".

     6. В таблицу приложения N 6"Структура государственной программы

Омской области"Государственное управление, управление  общественными

финансами и имуществом вОмской  области"  внести изменения  согласно

перечню, предусмотренномуприложением к настоящему постановлению.

 

     Губернатор Омской области,

     Председатель Правительства

     Омской области                                       В.И.Назаров

 

 

 

                                                           Приложение

                          к постановлениюПравительства Омской области

                                          от 26марта 2014 года N 51-п

 

                               ПЕРЕЧЕНЬ

             изменений, вносимых в таблицуприложения N 6

         "Структура государственнойпрограммы Омской области

        "Государственное управление,управление общественными

               финансами и имуществом в Омскойобласти"

 

     1) строку 1   "Задача   1  "Совершенствование  организации   и

осуществления бюджетногопроцесса и межбюджетных  отношений  в  Омской

области" изложить вследующей редакции:

 

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

| 1 | Задача 1           | 2014 | 2020 | Министерство   | Всего, изних     | 51184965129,00 | 6056369147,00| 6961688727,00 | 7633561451,00 | 7633561451,00 | 7633561451,00 | 7633561451,00| 7632661451,00 | X | X | X | X | X | X | X | X | X | X |

|   | "Совершенствование | год  | год  | финансов       | расходы за счет:  |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   | организации и      |     |      | Омской области|-------------------+----------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------|   |  |   |   |  |   |   |  |   |   |

|   | осуществления      |     |      | (далее -       | 1. Налоговых и    | 50902691529,00 | 6016142147,00 |6921347627,00 | 7593220351,00 | 7593220351,00 | 7593220351,00 | 7593220351,00 |7592320351,00 |   |   |  |   |   |  |   |   |  |   |

|   | бюджетного         |     |      | Министерство)  | неналоговых       |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   | процесса           |      |     |                | доходов,          |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   | и межбюджетных     |     |      |                | поступлений       |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   | отношений в Омской|      |     |                | нецелевого        |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   | области"           |      |     |                | характера из      |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | федерального      |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | бюджета           |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                |-------------------+----------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------|   |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                | 2. Поступлений    |282273600,00   | 40227000,00   | 40341100,00   | 40341100,00   | 40341100,00   | 40341100,00   | 40341100,00   | 40341100,00   |  |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                | целевого          |               |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | характера из      |                |              |               |               |               |               |               |               |   |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                | федерального      |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | бюджета           |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                |-------------------+----------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------|   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | 3. Поступленийот | X              | X             | X             | X             | X             | X             | X             | X             |  |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                |государственной   |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                   |      |     |                | корпорации-      |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | Фондасодействия  |                |               |               |               |               |               |               |               |   |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                | реформированию    |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | жилищно-          |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | коммунального     |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | хозяйства         |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                |-------------------+----------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------|   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | 4. Переходящего   | X              | X             | X             | X             | X             | X             | X             | X             |  |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                | остатка бюджетных |               |               |               |               |               |               |               |               |   |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                | средств, втом    |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | числе:           |                |               |              |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                |-------------------+----------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------|   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | 4.1. поступлений  | X              | X             | X             | X             | X             | X             | X             | X             |  |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                | целевого          |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | характера из      |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | федерального      |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | бюджета           |                |               |               |               |               |               |               |               |   |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                |-------------------+----------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------|   |  |   |   |   |   |  |   |   |   |

|   |                    |      |     |                | 4.2. поступлений  | X              | X             | X             | X             | X             | X             | X             | X             |  |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                | от государствен-  |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | ной корпорации-  |                |               |               |               |               |               |               |               |  |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                | Фонда содействия  |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | реформированию    |                |               |               |               |               |               |               |               |   |  |   |  |   |   |  |   |   |   |

|   |                    |      |     |                | жилищно-          |                |               |               |               |               |               |               |               |   |  |   |   |   |   |  |   |   |   |

|   |                    |      |     |                | коммунального     |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | хозяйства         |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                |-------------------+----------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------|   |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                | 4.3.средств      | X              | X             | X             | X             | X             | X             | X             | X             |  |   |   |  |   |   |  |   |   |   |

|   |                   |      |     |                | дорожногофонда   |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |     |      |                | Омской области    |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |               |-------------------+----------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------|   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | 5. Средств        | X              | X             | X             | X             | X             | X             | X             | X             |  |   |   |   |   |  |   |   |  |   |

|   |                    |      |     |                | бюджета           |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | территориального  |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | фонда             |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | обязательного     |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | медицинского      |               |               |               |               |               |               |               |               |   |   |   |  |   |   |  |   |   |   |

|   |                    |      |     |                | страхования       |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

|   |                    |      |     |                | Омскойобласти    |                |               |               |               |               |               |               |               |   |  |   |   |  |   |   |  |   |   |

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

 

     2) строку 1.1  "Ведомственная  целевая программа   Министерства

"Повышение  качества управления  государственными  и  муниципальными

финансами в Омскойобласти" изложить в следующей редакции:

 

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

| 1.1 | Ведомственная      | 2014 | 2020 | Министерство | Всего, из них     |51184965129,00 | 6056369147,00 | 6961688727,00 | 7633561451,00 | 7633561451,00| 7633561451,00 | 7633561451,00 | 7632661451,00 | Степень      | про- | - | 100,0 | 100,0 | 100,0 |100,0  | 100,0  | 100,0 | 100,0  |

|     | целевая программа  | год | год |              | расходы засчет:  |                |               |               |               |               |               |               |               | соответствия | цен- |   |      |       |       |       |        |        |       |

|     | Министерства       |     |      |              |                   |                |               |               |               |               |               |               |               | закона       | тов  |  |       |       |      |        |        |       |        |

|     | "Повышение         |     |      |              |                   |                |               |               |               |               |               |               |               | Омской       |     |   |       |      |       |        |       |        |        |

|     | качества           |      |     |              |                   |                |               |               |               |               |               |               |               | области об   |     |   |       |      |       |       |        |        |       |

|     | управления         |     |      |              |                   |                |               |               |               |               |               |               |               | областном    |     |   |       |      |       |        |       |        |        |

|     | государственнымии |      |      |              |                   |                |               |               |               |               |               |              |               | бюджете      |     |   |       |      |       |        |       |        |        |

|     | муниципальными     |     |      |              |                   |                |               |               |               |               |               |               |               | требованиям  |     |   |       |      |       |        |       |        |        |

|     | финансами в Омской|      |      |              |                   |                |               |               |               |               |               |               |               | Бюджетного   |     |   |       |      |       |        |       |        |        |

|     | области"           |      |     |              |                   |                |               |               |               |               |               |               |               | кодекса      |     |   |       |      |       |        |       |        |        |

|     |                    |     |      |              |                   |                |               |               |               |               |               |               |               | Российской   |     |   |       |      |       |        |       |        |       |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | Федерации    |     |   |       |      |       |       |        |        |       |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               |              |      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | Соблюдение   | про- | - | 100,0 | 100,0 | 100,0 | 100,0  | 100,0 | 100,0  | 100,0  |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | сроков и     | цен- |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | качества     | тов  |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | представле-  |     |   |       |      |       |        |       |        |        |

|     |                    |     |      |              |                   |                |               |               |               |               |               |               |               | ния          |     |   |       |      |       |        |       |        |       |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | отчетности   |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               |             |      |   |      |       |       |       |        |        |       |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               |              |      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               |              |      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |              |               |               |               |               |               |               | Удельный вес | про- | - |100,0 | 100,0 | 100,0 | 100,0  |100,0  | 100,0  | 100,0 |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | своевременно | цен- |   |      |       |       |       |        |        |       |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | исполненных  | тов  |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | Министерст-  |     |   |       |      |       |        |       |        |        |

|     |                    |     |      |              |                   |                |               |               |               |               |               |               |               | вомсудебных |      |   |      |       |       |       |        |        |       |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | актов,       |     |   |       |      |       |       |        |        |       |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | предусматри-|      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |-------------------+----------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------|вающих      |      |   |      |       |       |       |        |        |       |

|     |                    |      |     |              | 1. Налоговых и    |50902691529,00 | 6016142147,00 | 6921347627,00 | 7593220351,00 | 7593220351,00| 7593220351,00 | 7593220351,00 | 7592320351,00 | взыскание    |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              | неналоговых       |                |               |               |               |               |               |               |               | денежных     |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              | доходов,          |                |               |               |               |               |               |               |               | средств за   |     |   |       |      |       |        |       |        |        |

|     |                    |     |      |              | поступлений       |                |               |               |               |               |               |               |               | счет казны   |     |   |       |      |       |        |       |        |       |

|     |                    |      |     |              | нецелевого        |                |               |               |               |               |               |               |               | Омской       |     |   |       |       |      |        |        |       |        |

|     |                    |      |     |              | характера из      |                |               |               |               |               |               |               |               | области     |      |   |      |       |       |       |        |        |       |

|     |                    |      |     |              | федерального      |                |               |               |               |               |               |               |               |              |      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              | бюджета           |                |               |               |               |               |               |               |               | Отношение    | еди- | - |0,09  | 0,09  | 0,09 | 0,09   | 0,09   | 0,09  | 0,09   |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | расходов на  | ниц |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | обслуживание |      |  |       |       |      |        |        |       |        |

|     |                    |     |      |              |                   |                |               |               |               |               |               |               |               | государст-   |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | венного      |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | долга Омской|      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | области к    |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | среднему     |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | объему госу-|      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | дарственного |      |  |       |       |      |        |        |       |        |

|     |                   |      |     |              |                   |                |               |               |               |               |               |               |               | долга Омской|      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | области в    |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | отчетном     |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | финансовом   |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |              |               |               |               |               | году         |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               |              |      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | Просроченная| руб- | - | 0,00 | 0,00  | - <*> | -<*>  | - <*>  | - <*> | - <*>  |

|     |                   |      |     |              |                   |                |               |               |               |               |               |               |               | задолжен-    | лей |   |       |      |       |        |       |        |       |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | ностьпо     |      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | долговым     |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | обязатель-   |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | ствамОмской |      |   |      |       |       |       |        |        |       |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | области,     |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | связанным с  |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | использова-  |     |   |       |      |       |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | нием         |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | бюджетного   |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | кредита,     |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |-------------------+----------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------|полученного  |      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              | 2. Поступлений    | 282273600,00   | 40227000,00   | 40341100,00   | 40341100,00   | 40341100,00   | 40341100,00   | 40341100,00   | 40341100,00   | на строи-    |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              | целевого          |                |               |               |               |               |               |               |               | тельство     |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              | характера из      |                |               |               |               |               |               |               |               | (реконструк-|      |  |       |       |      |        |       |        |        |

|     |                    |      |     |              | федерального      |                |               |               |               |               |               |               |               | цию),        |     |   |      |       |       |       |        |        |       |

|     |                    |      |     |              | бюджета           |                |               |               |               |               |               |               |               | капитальный  |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | ремонт,      |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | ремонт и     |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | содержание   |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | автомобиль-  |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | ныхдорог    |      |  |       |       |      |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | общего       |     |   |      |       |       |       |        |        |       |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | пользования  |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | (за          |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | исключением  |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | автомобиль-  |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | ныхдорог    |      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | федерального |      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | значения)    |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               |              |      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | Отношение    | про- | - | 0,08  | 0,08 | 0,08  | - <**> | -<**> | - <**> | - <**> |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | расходов на  | цен- |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | обслуживание | тов  |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | государст-   |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | венного      |     |   |       |      |       |       |        |        |       |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | долга Омской|      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | области по   |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | обязатель-   |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | ствамв виде |      |   |      |       |       |       |        |        |       |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | государст-   |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | венных       |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | ценных бумаг |      |  |       |       |      |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | Омской       |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |                   |                |               |               |               |               |               |               |               | области к    |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              |-------------------+----------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------|номинальной  |      |  |       |       |      |        |        |       |        |

|     |                    |      |     |              | 3. Поступлений от| X              | X             | X             | X             | X             | X             | X             | X             | сумме долга  |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              | государственной   |                |               |               |               |               |               |               |               | по госу-     |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              | корпорации -      |                |               |               |               |               |               |               |               | дарственным  |     |   |       |      |       |        |       |        |        |

|     |                    |      |     |              | Фонда содействия  |                |               |               |