ПРАВИТЕЛЬСТВООМСКОЙ ОБЛАСТИ
ПОСТАНОВЛЕНИЕ
от 27марта 2019 года N 109-п
г.Омск
О внесенииизменений в постановление Правительства
Омскойобласти от 24 июня 2015 года N 170-п
Внестив постановление Правительства Омской области от 24 июня2015 года N 170-п "О Порядке и условиях размещения объектов на земляхили земельных участках, находящихся в государственной или муниципальнойсобственности, без предоставления земельных участков и установлениясервитутов" следующие изменения:
1.Название, абзац второй дополнить словами ", публичного сервитута".
2.В приложении "Порядок и условия размещения объектов на землях илиземельных участках, находящихся в государственной или муниципальнойсобственности, без предоставления земельных участков и установления сервитутов":
1)название, пункты 1, 2 после слова "сервитутов" дополнить словами", публичного сервитута";
2)дополнить пунктами 2.1, 2.2 следующего содержания:
"2.1.Размещение объектов, указанных в пунктах 8 (в части информационных табло (стел)и флагштоков), 19, 20, 22 - 24, 25 (за исключением велопарковок),27 (за исключением площадок для выгула собак), 28 - 30 Перечня, на земельныхучастках осуществляется за плату, если иное не установлено федеральнымзаконодательством.
2.2.Размер платы за размещение объектов, указанных в пункте 2.1 Порядка,определяется по следующей формуле:
П= Б x Пл x Кв, где:
П - годовойразмер платы за размещение объектов;
Б - базовыйразмер платы за размещение объекта для оценочной зоны на территориимуниципального образования городской округ город Омск Омской области имуниципальных районов Омской области.
Описаниеграниц оценочных зон на территории муниципального образования городской округгород Омск Омской области и муниципальных районов Омской области указано вприложении N 1 к Порядку исходя из деления по кадастровым кварталам.
Значение Б определяется в соответствии с приложением N 2 к Порядку;
Пл - площадь земли, используемой под размещение объекта;
Кв - коэффициент,учитывающий вид объекта, значение которого определяется в соответствии сприложением N 3 к Порядку.
Еслисрок действия разрешения составляет менее одного года, размер платы исчисляетсяпропорционально количеству полных месяцев (или календарных дней), в течениекоторых размещаются соответствующие объекты.";
3)пункт 6 дополнить абзацем следующего содержания:
"Платаза размещение объектов, указанных в пункте 2.1 Порядка, вносится заявителемединовременно в течение 30 календарных дней после дня выдачи разрешения.";
4)в пункте 6.1:
-в подпункте 9 точку заменить точкой с запятой;
-дополнить подпунктом 10 следующего содержания:
"10)размер платы за размещение объекта, предусмотренного пунктом 2.1 Порядка.";
5)в пункте 9:
-в абзаце третьем точку заменить точкой с запятой;
-после абзаца третьего дополнить абзацем следующего содержания:
"3)невнесение платы в срок, установленный пунктом 6 Порядка.";
-дополнить абзацем следующего содержания:
"Вслучае досрочного прекращения действия разрешения уполномоченный органосуществляет перерасчет платы (если выдача разрешения осуществляется за плату)и возврат излишне уплаченных денежных средств в срок не позднее 30 календарныхдней со дня прекращения действия разрешения.";
6)дополнить приложениями N 1 - 3 согласно приложениям N 1 - 3 к настоящемупостановлению.
Исполняющий обязанности
ПредседателяПравительства
Омскойобласти В.П.Бойко
Приложение N 1
к постановлению Правительства
Омской области
от 27 марта 2019 года N 109-п
"Приложение N 1
к Порядку и условиям размещения
объектов на землях или земельных
участках, находящихся в государственной
или муниципальной собственности, без
предоставления земельных участков и
установления сервитутов, публичного сервитута
Описание
границоценочных зон на территории муниципального
образованиягородской округ город Омск Омской области и
муниципальныхрайонов Омской области
Таблица 1. Кадастровые кварталызоны высокой ценности
55:36:040101 | 55:36:040115 | 55:36:070106 | 55:36:090101 | 55:36:090104 | 55:36:090108 | 55:36:090202 |
55:36:040102 | 55:36:040116 | 55:36:070107 | 55:36:090102 | 55:36:090107 | 55:36:090201 | 55:36:090203 |
55:36:040104 | 55:36:040117 | |
Таблица 2. Кадастровые кварталызоны повышенной ценности
55:36:050206 | 55:36:070401 | 55:36:090204 | 55:36:110103 | 55:36:110212 | 55:36:110222 | 55:36:140101 |
55:36:050207 | 55:36:070403 | 55:36:090205 | 55:36:110104 | 55:36:110214 | 55:36:110223 | 55:36:140103 |
55:36:050208 | 55:36:090103 | 55:36:090301 | 55:36:110105 | 55:36:110218 | 55:36:110224 | |
55:36:070105 | 55:36:090105 | 55:36:090303 | 55:36:110106 | 55:36:110219 | 55:36:110225 | |
55:36:070205 | 55:36:090106 | 55:36:110101 | 55:36:110107 | 55:36:110220 | 55:36:120101 | |
55:36:070206 | 55:36:090109 | 55:36:110102 | 55:36:110211 | 55:36:110221 | 55:36:120103 |
Таблица 3. Кадастровые кварталызоны средней ценности
55:36:030118 | 55:36:050402 | 55:36:110110 | 55:36:140107 | 55:36:190264 | 55:36:190353 | 55:36:190422 |
55:36:030119 | 55:36:050501 | 55:36:110201 | 55:36:140108 | 55:36:190265 | 55:36:190354 | 55:36:190423 |
55:36:030120 | 55:36:050502 | 55:36:110202 | 55:36:140109 | 55:36:190266 | 55:36:190355 | 55:36:190424 |
55:36:030201 | 55:36:050503 | 55:36:110203 | 55:36:140110 | 55:36:190267 | 55:36:190356 | 55:36:190425 |
55:36:030202 | 55:36:070101 | 55:36:110204 | 55:36:140111 | 55:36:190268 | 55:36:190357 | 55:36:190426 |
55:36:030203 | 55:36:070102 | 55:36:110205 | 55:36:140112 | 55:36:190269 | 55:36:190358 | 55:36:190427 |
55:36:030204 | 55:36:070103 | 55:36:110206 | 55:36:140113 | 55:36:190270 | 55:36:190359 | 55:36:190428 |
55:36:030301 | 55:36:070104 | 55:36:110207 | 55:36:140114 | 55:36:190301 | 55:36:190360 | 55:36:190429 |
55:36:030302 | 55:36:070201 | 55:36:110208 | 55:36:140115 | 55:36:190302 | 55:36:190361 | 55:36:190430 |
55:36:030401 | 55:36:070202 | 55:36:110209 | 55:36:140116 | 55:36:190303 | 55:36:190362 | 55:36:190431 |
55:36:030402 | 55:36:070203 | 55:36:110210 | 55:36:140117 | 55:36:190304 | 55:36:190363 | 55:36:190432 |
55:36:030501 | 55:36:070204 | 55:36:110213 | 55:36:140118 | 55:36:190305 | 55:36:190364 | 55:36:190434 |
55:36:030601 | 55:36:070207 | 55:36:110215 | 55:36:140119 | 55:36:190306 | 55:36:190365 | 55:36:190435 |
55:36:030602 | 55:36:070301 | 55:36:110216 | 55:36:140120 | 55:36:190307 | 55:36:190366 | 55:36:190436 |
55:36:030701 | 55:36:070302 | 55:36:110217 | 55:36:140121 | 55:36:190308 | 55:36:190367 | 55:36:190437 |
55:36:030702 | 55:36:070303 | 55:36:120102 | 55:36:140122 | 55:36:190309 | 55:36:190368 | 55:36:190438 |
55:36:040103 | 55:36:070304 | 55:36:120104 | 55:36:140123 | 55:36:190310 | 55:36:190369 | 55:36:190439 |
55:36:040105 | 55:36:070305 | 55:36:120201 | 55:36:140124 | 55:36:190311 | 55:36:190370 | 55:36:190440 |
55:36:040106 | 55:36:070306 | 55:36:120202 | 55:36:140125 | 55:36:190312 | 55:36:190371 | 55:36:190441 |
55:36:040107 | 55:36:070402 | 55:36:120301 | 55:36:140126 | 55:36:190313 | 55:36:190372 | 55:36:190442 |
55:36:040108 | 55:36:090302 | 55:36:120302 | 55:36:140127 | 55:36:190314 | 55:36:190373 | 55:36:190443 |
55:36:040109 | 55:36:100101 | 55:36:120303 | 55:36:140128 | 55:36:190315 | 55:36:190374 | 55:36:190444 |
55:36:040110 | 55:36:100102 | 55:36:120304 | 55:36:140129 | 55:36:190316 | 55:36:190375 | 55:36:190445 |
55:36:040111 | 55:36:100103 | 55:36:120305 | 55:36:140130 | 55:36:190317 | 55:36:190376 | 55:36:190446 |
55:36:040112 | 55:36:100104 | 55:36:120306 | 55:36:150102 | 55:36:190318 | 55:36:190377 | 55:36:190449 |
55:36:040113 | 55:36:100105 | 55:36:120307 | 55:36:150103 | 55:36:190319 | 55:36:190378 | 55:36:190450 |
55:36:040114 | 55:36:100106 | 55:36:120308 | 55:36:150104 | 55:36:190320 | 55:36:190379 | 55:36:190451 |
55:36:040201 | 55:36:100107 | 55:36:130101 | 55:36:150105 | 55:36:190321 | 55:36:190380 | 55:36:190452 |
55:36:040202 | 55:36:100108 | 55:36:130102 | 55:36:150106 | 55:36:190322 | 55:36:190381 | 55:36:190453 |
55:36:040203 | 55:36:100109 | 55:36:130103 | 55:36:150501 | 55:36:190323 | 55:36:190382 | 55:36:190454 |
55:36:040204 | 55:36:100110 | 55:36:130104 | 55:36:150502 | 55:36:190324 | 55:36:190383 | 55:36:190455 |
55:36:040205 | 55:36:100111 | 55:36:130105 | 55:36:150503 | 55:36:190325 | 55:36:190384 | 55:36:190456 |
55:36:040206 | 55:36:100112 | 55:36:130106 | 55:36:150504 | 55:36:190326 | 55:36:190385 | 55:36:190457 |
55:36:040207 | 55:36:100113 | 55:36:130107 | 55:36:150505 | 55:36:190327 | 55:36:190386 | 55:36:190458 |
55:36:040208 | 55:36:100114 | 55:36:130108 | 55:36:150506 | 55:36:190328 | 55:36:190387 | 55:36:190459 |
55:36:040209 | 55:36:100115 | 55:36:130109 | 55:36:150507 | 55:36:190329 | 55:36:190388 | 55:36:190460 |
55:36:040210 | 55:36:100116 | 55:36:130110 | 55:36:150508 | 55:36:190330 | 55:36:190389 | 55:36:190461 |
55:36:040211 | 55:36:100117 | 55:36:130111 | 55:36:150509 | 55:36:190331 | 55:36:190390 | 55:36:190462 |
55:36:040212 | 55:36:100118 | 55:36:130112 | 55:36:170101 | 55:36:190332 | 55:36:190401 | 55:36:190463 |
55:36:040213 | 55:36:100119 | 55:36:130113 | 55:36:170102 | 55:36:190333 | 55:36:190402 | 55:36:190464 |
55:36:040214 | 55:36:100120 | 55:36:130114 | 55:36:170103 | 55:36:190334 | 55:36:190403 | 55:36:190465 |
55:36:040215 | 55:36:100121 | 55:36:130115 | 55:36:170104 | 55:36:190335 | 55:36:190404 | 55:36:190466 |
55:36:040216 | 55:36:100122 | 55:36:130116 | 55:36:170105 | 55:36:190336 | 55:36:190405 | 55:36:190467 |
55:36:040301 | 55:36:100123 | 55:36:130117 | 55:36:170106 | 55:36:190337 | 55:36:190406 | 55:36:190468 |
55:36:040302 | 55:36:100124 | 55:36:130118 | 55:36:170107 | 55:36:190338 | 55:36:190407 | 55:36:190471 |
55:36:040401 | 55:36:100125 | 55:36:130119 | 55:36:170108 | 55:36:190339 | 55:36:190408 | 55:36:190472 |
55:36:040402 | 55:36:100126 | 55:36:130120 | 55:36:170109 | 55:36:190340 | 55:36:190409 | 55:36:190473 |
55:36:050101 | 55:36:100901 | 55:36:130121 | 55:36:170110 | 55:36:190341 | 55:36:190410 | 55:36:190474 |
55:36:050102 | 55:36:100902 | 55:36:130122 | 55:36:170111 | 55:36:190342 | 55:36:190411 | 55:36:190475 |
55:36:050103 | 55:36:100903 | 55:36:130123 | 55:36:190140 | 55:36:190343 | 55:36:190412 | 55:36:190476 |
55:36:050201 | 55:36:100904 | 55:36:130124 | 55:36:190201 | 55:36:190344 | 55:36:190413 | 55:36:190477 |
55:36:050202 | 55:36:100905 | 55:36:130125 | 55:36:190256 | 55:36:190345 | 55:36:190414 | 55:36:190478 |
55:36:050203 | 55:36:100906 | 55:36:130126 | 55:36:190257 | 55:36:190346 | 55:36:190415 | 55:36:190479 |
55:36:050204 | 55:36:100907 | 55:36:130127 | 55:36:190258 | 55:36:190347 | 55:36:190416 | 55:36:000000 |
55:36:050205 | 55:36:100908 | 55:36:130201 | 55:36:190259 | 55:36:190348 | 55:36:190417 | |
55:36:050301 | 55:36:100909 | 55:36:140102 | 55:36:190260 | 55:36:190349 | 55:36:190418 | |
55:36:050302 | 55:36:100910 | 55:36:140104 | 55:36:190261 | 55:36:190350 | 55:36:190419 | |
55:36:050303 | 55:36:110108 | 55:36:140105 | 55:36:190262 | 55:36:190351 | 55:36:190420 | |
55:36:050401 | 55:36:110109 | 55:36:140106 | 55:36:190263 | 55:36:190352 | 55:36:190421 |
Таблица 4. Кадастровые кварталызоны низкой ценности
55:36:030101 | 55:36:081501 | 55:36:100235 | 55:36:100732 | 55:36:150713 | 55:36:150967 | 55:36:190136 |
55:36:030102 | 55:36:081502 | 55:36:100236 | 55:36:100733 | 55:36:150714 | 55:36:160101 | 55:36:190137 |
55:36:030103 | 55:36:081503 | 55:36:100237 | 55:36:100734 | 55:36:150715 | 55:36:160102 | 55:36:190138 |
55:36:030104 | 55:36:081601 | 55:36:100238 | 55:36:100735 | 55:36:150716 | 55:36:160103 | 55:36:190139 |
55:36:030105 | 55:36:081602 | 55:36:100239 | 55:36:100736 | 55:36:150717 | 55:36:160104 | 55:36:190202 |
55:36:030106 | 55:36:081603 | 55:36:100240 | 55:36:100737 | 55:36:150718 | 55:36:160105 | 55:36:190203 |
55:36:030107 | 55:36:081604 | 55:36:100241 | 55:36:100738 | 55:36:150719 | 55:36:160106 | 55:36:190204 |
55:36:030108 | 55:36:081605 | 55:36:100242 | 55:36:100739 | 55:36:150720 | 55:36:160107 | 55:36:190205 |
55:36:030109 | 55:36:081606 | 55:36:100301 | 55:36:100740 | 55:36:150721 | 55:36:160108 | 55:36:190206 |
55:36:030110 | 55:36:081607 | 55:36:100302 | 55:36:100741 | 55:36:150722 | 55:36:160109 | 55:36:190207 |
55:36:030111 | 55:36:081608 | 55:36:100303 | 55:36:100742 | 55:36:150723 | 55:36:160110 | 55:36:190208 |
55:36:030112 | 55:36:081609 | 55:36:100304 | 55:36:100743 | 55:36:150724 | 55:36:160111 | 55:36:190209 |
55:36:030113 | 55:36:081610 | 55:36:100305 | 55:36:100744 | 55:36:150725 | 55:36:160201 | 55:36:190210 |
55:36:030114 | 55:36:081611 | 55:36:100306 | 55:36:100746 | 55:36:150726 | 55:36:160202 | 55:36:190211 |
55:36:030115 | 55:36:081612 | 55:36:100307 | 55:36:100747 | 55:36:150727 | 55:36:160203 | 55:36:190212 |
55:36:030116 | 55:36:081613 | 55:36:100308 | 55:36:100748 | 55:36:150728 | 55:36:160204 | 55:36:190213 |
55:36:030117 | 55:36:081614 | 55:36:100309 | 55:36:100749 | 55:36:150729 | 55:36:160205 | 55:36:190214 |
55:36:030801 | 55:36:081615 | 55:36:100310 | 55:36:100750 | 55:36:150730 | 55:36:160206 | 55:36:190215 |
55:36:040403 | 55:36:081701 | 55:36:100311 | 55:36:100751 | 55:36:150731 | 55:36:160207 | 55:36:190216 |
55:36:040404 | 55:36:081801 | 55:36:100312 | 55:36:100752 | 55:36:150732 | 55:36:160208 | 55:36:190217 |
55:36:040405 | 55:36:081802 | 55:36:100313 | 55:36:100753 | 55:36:150733 | 55:36:160209 | 55:36:190218 |
55:36:040406 | 55:36:081803 | 55:36:100314 | 55:36:100754 | 55:36:150734 | 55:36:160210 | 55:36:190219 |
55:36:040407 | 55:36:081804 | 55:36:100315 | 55:36:100755 | 55:36:150735 | 55:36:160211 | 55:36:190220 |
55:36:040408 | 55:36:081805 | 55:36:100316 | 55:36:100756 | 55:36:150736 | 55:36:160212 | 55:36:190221 |
55:36:040409 | 55:36:081806 | 55:36:100317 | 55:36:100757 | 55:36:150737 | 55:36:160213 | 55:36:190222 |
55:36:040410 | 55:36:081807 | 55:36:100318 | 55:36:100758 | 55:36:150738 | 55:36:160214 | 55:36:190223 |
55:36:040501 | 55:36:081808 | 55:36:100319 | 55:36:100759 | 55:36:150739 | 55:36:160215 | 55:36:190224 |
55:36:040502 | 55:36:081809' | 55:36:100320 | 55:36:100760 | 55:36:150740 | 55:36:160216 | 55:36:190225 |
55:36:040601 | 55:36:081810 | 55:36:100321 | 55:36:100761 | 55:36:150741 | 55:36:160217 | 55:36:190226 |
55:36:040602 | 55:36:081811 | 55:36:100322 | 55:36:100762 | 55:36:150742 | 55:36:160218 | 55:36:190227 |
55:36:040701 | 55:36:081812 | 55:36:100323 | 55:36:100763 | 55:36:150743 | 55:36:160219 | 55:36:190228 |
55:36:040801 | 55:36:081813 | 55:36:100324 | 55:36:100764 | 55:36:150744 | 55:36:160220 | 55:36:190229 |
55:36:060101 | 55:36:081901 | 55:36:100325 | 55:36:100765 | 55:36:150745 | 55:36:160221 | 55:36:190230 |
55:36:060102 | 55:36:081902 | 55:36:100326 | 55:36:100766 | 55:36:150746 | 55:36:160222 | 55:36:190231 |
55:36:060201 | 55:36:081903 | 55:36:100327 | 55:36:100767 | 55:36:150747 | 55:36:160223 | 55:36:190232 |
55:36:060301 | 55:36:081904 | 55:36:100328 | 55:36:100768 | 55:36:150748 | 55:36:160224 | 55:36:190233 |
55:36:060302 | 55:36:081905 | 55:36:100329 | 55:36:100769 | 55:36:150749 | 55:36:160225 | 55:36:190234 |
55:36:060401 | 55:36:081906 | 55:36:100330 | 55:36:100770 | 55:36:150750 | 55:36:160226 | 55:36:190235 |
55:36:060402 | 55:36:081907 | 55:36:100331 | 55:36:100801 | 55:36:150751 | 55:36:160227 | 55:36:190236 |
55:36:060501 | 55:36:081908 | 55:36:100332 | 55:36:140201 | 55:36:150801 | 55:36:160228 | 55:36:190237 |
55:36:060502 | 55:36:081909 | 55:36:100333 | 55:36:140202 | 55:36:150802 | 55:36:160229 | 55:36:190238 |
55:36:060601 | 55:36:081910 | 55:36:100334 | 55:36:150101 | 55:36:150803 | 55:36:160230 | 55:36:190239 |
55:36:060602 | 55:36:081911 | 55:36:100335 | 55:36:150107 | 55:36:150804 | 55:36:160231 | 55:36:190240 |
55:36:060701 | 55:36:082001 | 55:36:100336 | 55:36:150108 | 55:36:150805 | 55:36:160232 | 55:36:190241 |
55:36:060801 | 55:36:082002 | 55:36:100337 | 55:36:150109 | 55:36:150806 | 55:36:160233 | 55:36:190242 |
55:36:060901 | 55:36:082101 | 55:36:100338 | 55:36:150110 | 55:36:150807 | 55:36:160234 | 55:36:190243 |
55:36:061001 | 55:36:082102 | 55:36:100339 | 55:36:150201 | 55:36:150808 | 55:36:160235 | 55:36:190244 |
55:36:061002 | 55:36:082103 | 55:36:100340 | 55:36:150202 | 55:36:150809 | 55:36:160236 | 55:36:190245 |
55:36:061003 | 55:36:082104 | 55:36:100401 | 55:36:150203 | 55:36:150810 | 55:36:160237 | 55:36:190246 |
55:36:080101 | 55:36:082105 | 55:36:100402 | 55:36:150204 | 55:36:150811 | 55:36:160238 | 55:36:190247 |
55:36:080102 | 55:36:082106 | 55:36:100403 | 55:36:150205 | 55:36:150812 | 55:36:160239 | 55:36:190248 |
55:36:080103 | 55:36:082107 | 55:36:100404 | 55:36:150206 | 55:36:150813 | 55:36:160240 | 55:36:190249 |
55:36:080104 | 55:36:082108 | 55:36:100405 | 55:36:150301 | 55:36:150814 | 55:36:160241 | 55:36:190250 |
55:36:080105 | 55:36:082109 | 55:36:100406 | 55:36:150302 | 55:36:150815 | 55:36:160242 | 55:36:190251 |
55:36:080106 | 55:36:082110 | 55:36:100407 | 55:36:150303 | 55:36:150816 | 55:36:160301 | 55:36:190252 |
55:36:080107 | 55:36:082111 | 55:36:100408 | 55:36:150304 | 55:36:150817 | 55:36:160302 | 55:36:190253 |
55:36:080108 | 55:36:082112 | 55:36:100409 | 55:36:150305 | 55:36:150818 | 55:36:160303 | 55:36:190254 |
55:36:080109 | 55:36:082113 | 55:36:100410 | 55:36:150306 | 55:36:150819 | 55:36:160304 | 55:36:190255 |
55:36:080110 | 55:36:082114 | 55:36:100411 | 55:36:150307 | 55:36:150820 | 55:36:160305 | 55:36:190447 |
55:36:080111 | 55:36:082115 | 55:36:100412 | 55:36:150308 | 55:36:150821 | 55:36:160306 | 55:36:190448 |
55:36:080112 | 55:36:082116 | 55:36:100413 | 55:36:150309 | 55:36:150822 | 55:36:160307 | 55:36:190469 |
55:36:080113 | 55:36:082117 | 55:36:100414 | 55:36:150310 | 55:36:150823 | 55:36:160308 | 55:36:190470 |
55:36:080114 | 55:36:082118 | 55:36:100415 | 55:36:150311 | 55:36:150824 | 55:36:160309 | 55:36:190501 |
55:36:080115 | 55:36:082119 | 55:36:100416 | 55:36:150312 | 55:36:150825 | 55:36:160310 | 55:36:190502 |
55:36:080116 | 55:36:082201 | 55:36:100417 | 55:36:150313 | 55:36:150826 | 55:36:170112 | 55:36:190503 |
55:36:080117 | 55:36:082202 | 55:36:100418 | 55:36:150314 | 55:36:150827 | 55:36:170113 | 55:36:190504 |
55:36:080118 | 55:36:082203 | 55:36:100419 | 55:36:150315 | 55:36:150828 | 55:36:170114 | 55:36:190505 |
55:36:080119 | 55:36:082204 | 55:36:100420 | 55:36:150316 | 55:36:150829 | 55:36:170115 | 55:36:190506 |
55:36:080120 | 55:36:082205 | 55:36:100421 | 55:36:150317 | 55:36:150830 | 55:36:170116 | 55:36:190507 |
55:36:080121 | 55:36:082206 | 55:36:100422 | 55:36:150318 | 55:36:150831 | 55:36:170201 | 55:36:190508 |
55:36:080122 | 55:36:082207 | 55:36:100423 | 55:36:150319 | 55:36:150832 | 55:36:170202 | 55:36:190509 |
55:36:080201 | 55:36:082208 | 55:36:100424 | 55:36:150320 | 55:36:150833 | 55:36:170203 | 55:36:190510 |
55:36:080301 | 55:36:082209 | 55:36:100501 | 55:36:150321 | 55:36:150834 | 55:36:170204 | 55:36:190511 |
55:36:080302 | 55:36:082301 | 55:36:100502 | 55:36:150322 | 55:36:150835 | 55:36:170205 | 55:36:190512 |
55:36:080303 | 55:36:082302 | 55:36:100503 | 55:36:150401 | 55:36:150836 | 55:36:170206 | 55:36:190513 |
55:36:080304 | 55:36:082303 | 55:36:100504 | 55:36:150402 | 55:36:150901 | 55:36:170207 | 55:36:190514 |
55:36:080401 | 55:36:082304 | 55:36:100505 | 55:36:150403 | 55:36:150902 | 55:36:170208 | 55:36:190515 |
55:36:080402 | 55:36:082305 | 55:36:100506 | 55:36:150404 | 55:36:150903 | 55:36:170209 | 55:36:190516 |
55:36:080403 | 55:36:082306 | 55:36:100507 | 55:36:150405 | 55:36:150904 | 55:36:170210 | 55:36:190517 |
55:36:080404 | 55:36:082307 | 55:36:100601 | 55:36:150406 | 55:36:150905 | 55:36:170211 | 55:36:190518 |
55:36:080405 | 55:36:082308 | 55:36:100602 | 55:36:150407 | 55:36:150906 | 55:36:170212 | 55:36:190519 |
55:36:080406 | 55:36:082309 | 55:36:100603 | 55:36:150408 | 55:36:150907 | 55:36:170213 | 55:36:190520 |
55:36:080501 | 55:36:082401 | 55:36:100604 | 55:36:150409 | 55:36:150908 | 55:36:170214 | 55:36:190521 |
55:36:080502 | 55:36:082402 | 55:36:100605 | 55:36:150410 | 55:36:150909 | 55:36:180101 | 55:36:190522 |
55:36:080601 | 55:36:082403 | 55:36:100606 | 55:36:150411 | 55:36:150910 | 55:36:180102 | 55:36:190523 |
55:36:080602 | 55:36:082404 | 55:36:100607 | 55:36:150412 | 55:36:150911 | 55:36:180103 | 55:36:190524 |
55:36:080701 | 55:36:082405 | 55:36:100608 | 55:36:150413 | 55:36:150912 | 55:36:180104 | 55:36:190525 |
55:36:080702 | 55:36:082406 | 55:36:100609 | 55:36:150414 | 55:36:150913 | 55:36:180105 | 55:36:190526 |
55:36:080703 | 55:36:082407 | 55:36:100610 | 55:36:150415 | 55:36:150914 | 55:36:180106 | 55:36:190527 |
55:36:080801 | 55:36:082501 | 55:36:100611 | 55:36:150416 | 55:36:150915 | 55:36:180107 | 55:36:190528 |
55:36:080802 | 55:36:082502 | 55:36:100612 | 55:36:150417 | 55:36:150916 | 55:36:180108 | 55:36:190529 |
55:36:080803 | 55:36:082503 | 55:36:100613 | 55:36:150418 | 55:36:150917 | 55:36:180109 | 55:36:190530 |
55:36:080804 | 55:36:082504 | 55:36:100614 | 55:36:150419 | 55:36:150918 | 55:36:180110 | 55:36:190531 |
55:36:080901 | 55:36:082505 | 55:36:100615 | 55:36:150420 | 55:36:150919 | 55:36:180111 | 55:36:190532 |
55:36:080902 | 55:36:082506 | 55:36:100616 | 55:36:150421 | 55:36:150920 | 55:36:180112 | 55:36:190533 |
55:36:080903 | 55:36:082507 | 55:36:100617 | 55:36:150422 | 55:36:150921 | 55:36:180113 | 55:36:190601 |
55:36:080904 | 55:36:082508 | 55:36:100618 | 55:36:150423 | 55:36:150922 | 55:36:180114 | 55:36:190701 |
55:36:080905 | 55:36:082509 | 55:36:100619 | 55:36:150424 | 55:36:150923 | 55:36:180115 | 55:36:190702 |
55:36:080906 | 55:36:082510 | 55:36:100620 | 55:36:150425 | 55:36:150924 | 55:36:180116 | 55:36:190703 |
55:36:080907 | 55:36:082511 | 55:36:100621 | 55:36:150426 | 55:36:150925 | 55:36:180117 | 55:36:190801 |
55:36:080908 | 55:36:082601 | 55:36:100622 | 55:36:150427 | 55:36:150926 | 55:36:180201 | 55:36:190802 |
55:36:080909 | 55:36:082701 | 55:36:100623 | 55:36:150428 | 55:36:150927 | 55:36:180202 | 55:36:190803 |
55:36:081001 | 55:36:082801 | 55:36:100624 | 55:36:150429 | 55:36:150928 | 55:36:180203 | 55:36:190804 |
55:36:081002 | 55:36:090304 | 55:36:100625 | 55:36:150430 | 55:36:150929 | 55:36:180204 | 55:36:190901 |
55:36:081003 | 55:36:090305 | 55:36:100626 | 55:36:150431 | 55:36:150930 | 55:36:180205 | 55:36:200101 |
55:36:081004 | 55:36:090306 | 55:36:100627 | 55:36:150432 | 55:36:150931 | 55:36:180206 | 55:36:200102 |
55:36:081005 | 55:36:090307 | 55:36:100628 | 55:36:150433 | 55:36:150932 | 55:36:190101 | 55:36:200103 |
55:36:081006 | 55:36:100201 | 55:36:100629 | 55:36:150434 | 55:36:150933 | 55:36:190102 | 55:36:200104 |
55:36:081007 | 55:36:100202 | 55:36:100630 | 55:36:150435 | 55:36:150934 | 55:36:190103 | 55:36:200105 |
55:36:081008 | 55:36:100203 | 55:36:100631 | 55:36:150436 | 55:36:150935 | 55:36:190104 | 55:36:200106 |
55:36:081009 | 55:36:100204 | 55:36:100632 | 55:36:150437 | 55:36:150936 | 55:36:190105 | 55:36:200107 |
55:36:081010 | 55:36:100205 | 55:36:100701 | 55:36:150438 | 55:36:150937 | 55:36:190106 | 55:36:200108 |
55:36:081011 | 55:36:100206 | 55:36:100702 | 55:36:150439 | 55:36:150938 | 55:36:190107 | 55:36:200109 |
55:36:081012 | 55:36:100207 | 55:36:100703 | 55:36:150440 | 55:36:150939 | 55:36:190108 | 55:36:200110 |
55:36:081013 | 55:36:100208 | 55:36:100704 | 55:36:150441 | 55:36:150940 | 55:36:190109 | 55:36:200111 |
55:36:081014 | 55:36:100209 | 55:36:100705 | 55:36:150442 | 55:36:150941 | 55:36:190110 | 55:36:200112 |
55:36:081015 | 55:36:100210 | 55:36:100706 | 55:36:150443 | 55:36:150942 | 55:36:190111 | 55:36:200113 |
55:36:081016 | 55:36:100211 | 55:36:100707 | 55:36:150444 | 55:36:150943 | 55:36:190112 | 55:36:200114 |
55:36:081017 | 55:36:100212 | 55:36:100708 | 55:36:150445 | 55:36:150944 | 55:36:190113 | 55:36:200115 |
55:36:081018 | 55:36:100213 | 55:36:100709 | 55:36:150446 | 55:36:150945 | 55:36:190114 | 55:36:200116 |
55:36:081019 | 55:36:100214 | 55:36:100710 | 55:36:150447 | 55:36:150946 | 55:36:190115 | 55:36:200117 |
55:36:081020 | 55:36:100215 | 55:36:100711 | 55:36:150448 | 55:36:150947 | 55:36:190116 | 55:36:200201 |
55:36:081021 | 55:36:100216 | 55:36:100713 | 55:36:150601 | 55:36:150948 | 55:36:190117 | 55:36:200202 |
55:36:081022 | 55:36:100217 | 55:36:100714 | 55:36:150602 | 55:36:150949 | 55:36:190118 | 55:36:200203 |
55:36:081101 | 55:36:100218 | 55:36:100715 | 55:36:150603 | 55:36:150950 | 55:36:190119 | 55:36:200204 |
55:36:081102 | 55:36:100219 | 55:36:100716 | 55:36:150604 | 55:36:150951 | 55:36:190120 | 55:36:200301 |
55:36:081103 | 55:36:100220 | 55:36:100717 | 55:36:150605 | 55:36:150952 | 55:36:190121 | 55:36:200302 |
